. (id:13843)
MLS # | X9311312 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 307 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | JASWINDER SINGH |
SQ Feet | 2 |
---|---|
Zoning | RC1 |
Acreage | 2.10 |
Property | 1188 |
---|
Province | ON |
---|---|
City | Ottawa |
Postal Code | K4P1C3 |
Listing VS Median (in K4P1C3) | |
Price: $1,499,900 low | high Med: $1,499,900 SqFt: 2 low | high Med: 2 $ / SqFt: $749,950 low | high Med: $749,950 On site: 307 low | high Med: 307.000000 |