New ListingNow's the time to enter the real estate market! Take that first step to ownership. This lovely one bedroom condo on the main level with walk out to a patio in the Mid-Rise "Haven" Development is a great start! The well organized Kitchen with breakfast bar seating opens to a bright Living Rm with a patio door leading directly to your private Terrace/patio (21.38ft x 7.62ft). Lovely hardwood flooring throughout. Large bedroom with walk in closet. In suite laundry makes life even easier. Geo Thermal Forced Air Heating, No Hydro Needed To Run Pump. One underground parking spot (owned) just below unit and 1 spacious locker on main level (owned). The building includes use of the rooftop lounge, BBQ area and entertainment seating, even has a putting green! Exercise Room, Bike Storage, Tire Storage and Plenty Of Visitor Parking!. Large party room available for special occasions. Schools and walking trails close by. Minutes to GO, highways, shopping, restaurants and Bronte Provincial Park. (id:374)
| MLS # | W14100768 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $506 |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | REBECCA SCHORR |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Basement | Y |
| Zoning | Single Family Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Geo Thermal |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security system, Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Flat site, Elevator, Lighting, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2385.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Burlington (Orchard) |
| Postal Code | L7L0G8 |
| Listing VS Median (in L7L0G8) | |
Price: $410,000 low | high Med: $419,000 sqft: 500 low | high Med: 700 $ / sqft: $820 low | high Med: $599 On site: 2 low | high Med: 73 | |
| Province | ON |
|---|---|
| City | Burlington (Orchard) |
| Postal Code | L7L0G8 |
| Listing VS Median (in L7L0G8) | |
Price: $410,000 low | high Med: $419,000 sqft: 500 low | high Med: 700 $ / sqft: $820 low | high Med: $599 On site: 2 low | high Med: 73 | |