This 3 bedroom, 1 and 1/2 bath semidetached home is greatly located as it is near the downtown core, Lake Huron, Kincardine Golf Course, Connaught Park and the Kincardine Hospital. Pride of ownership is evident with your first step in the door as the owners have made many recent renovations. On the exterior there is a steel roof with transferable warranty. The back of the house offers a 10'x16' deck with gas bbq hookup and it is a lovely yard with garden shed. (id:13843)
| MLS # | X13870188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | EIAN FARRELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Lot Features | Level, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2735 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z1E6 |
| Listing VS Median (in N2Z1E6) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z1E6 |
| Listing VS Median (in N2Z1E6) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 17 low | high Med: 17 | |