New ListingEnjoy the peace and quiet, take in the mountain views, and discover the ease of single-level living in a home designed for comfort. Set on a beautifully landscaped 0.24-acre lot along a quiet, no-through road, this inviting 1,484 sq. ft. home offers a relaxed lifestyle with room to breathe and no highway noise to interrupt the tranquility. Featuring two bedrooms and two full bathrooms plus two half bathrooms, the thoughtful floor plan offers comfortable everyday living without stairs in the main living area, making it an appealing option for retirees, couples, or anyone looking to simplify. Brazilian hardwood floors add warmth and character to the living and dining rooms, while the double attached garage features an extrawide 10-foot opening for added convenience. The generous lot provides a beautiful outdoor setting to enjoy the mountain scenery, tend the gardens, or simply unwind with a morning coffee. With its combination of privacy, attractive landscaping, and easy-access living, this property offers a welcome change of pace. Come experience the setting and see how comfortably home can fit your next chapter. (id:13843)
| MLS # | 10403257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | Vantage West Realty Inc. | Jackson Penney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,460 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Mountain view |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced air, See remarks |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Private setting, See remarks |
| Parking Features | Other, Additional Parking |
|---|---|
| Parking Total | 2 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3072.41 |
|---|
| Province | BC |
|---|---|
| City | Summerland |
| Postal Code | V0H1Z2 |
| Listing VS Median (in V0H1Z2) | |
Price: $730,000 low | high Med: $957,500 sqft: 1,460 low | high Med: 2,090 $ / sqft: $500 low | high Med: $459 On site: 2 low | high Med: 50 | |
| Province | BC |
|---|---|
| City | Summerland |
| Postal Code | V0H1Z2 |
| Listing VS Median (in V0H1Z2) | |
Price: $730,000 low | high Med: $957,500 sqft: 1,460 low | high Med: 2,090 $ / sqft: $500 low | high Med: $459 On site: 2 low | high Med: 50 | |