New ListingGREAT LOCATION IN SYDNEY RIVER with 3 Bedrooms on the main floor and a one bedroom apt in basement with its own entrance. Decks front and back with back deck overlooking beautiful yard and pond. Main floor is vacant and ready for you to move in. Call your agent to see this home the next day. All this for 299,500 (id:13843)
| MLS # | 202626088 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1964 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Select Realty(Sydney,Townsend St.) | Alan MacDonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Heating | Baseboard heaters, Forced air, Oil, Electric, Furnace |
|---|---|
| Fireplace Yes / No | No |
| Accessibility Features | 5ft min Kitchen Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Foundation Details | Poured Concrete |
| Water Source | Drilled Well |
|---|
| Province | NS |
|---|---|
| City | Sydney River |
| Postal Code | B1S1K4 |
| Listing VS Median (in B1S1K4) | |
Price: $299,500 low | high Med: $299,500 sqft: 1,860 low | high Med: 1,860 $ / sqft: $161 low | high Med: $161 On site: 6 low | high Med: 6 | |
| Province | NS |
|---|---|
| City | Sydney River |
| Postal Code | B1S1K4 |
| Listing VS Median (in B1S1K4) | |
Price: $299,500 low | high Med: $299,500 sqft: 1,860 low | high Med: 1,860 $ / sqft: $161 low | high Med: $161 On site: 6 low | high Med: 6 | |