Experience city living at its best at **Minto Westside Condos**! This bright and spacious 1-bedroom + den suite features a versatile den that can be used as a second bedroom, soaring 10-ft ceilings, and a modern open-concept layout. Move-in ready and designed for comfort and convenience, with access to five-star amenities including a fully equipped gym, entertainment room, outdoor pool, party room, meeting room, 24-hour security, and more. **Farm Boy grocery store conveniently located on the main level of the building.** Ideally situated just steps from TTC, restaurants, shops, parks, and the lakefront, offering exceptional convenience and vibrant downtown living right at your doorstep. (id:13843)
| MLS # | C13508094 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $474 |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | BONNIE BO LI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 3121.92 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V2P1 |
| Listing VS Median (in M5V2P1) | |
Price: $650,000 low | high Med: $326,425 sqft: 600 low | high Med: 600 $ / sqft: $1,083 low | high Med: $544 On site: 115 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V2P1 |
| Listing VS Median (in M5V2P1) | |
Price: $650,000 low | high Med: $326,425 sqft: 600 low | high Med: 600 $ / sqft: $1,083 low | high Med: $544 On site: 115 low | high Med: 67 | |