New ListingMcNally Creek .The perfect family home on a quiet cul-de-sac backing onto protected greenspace! Beautifully updated with an open-concept main floor, stunning new kitchen and flooring, updated laundry and powder room, plus Two renovated upstairs bathrooms. Offering 4 bedrooms up, including a flexible playroom option. Enjoy a bright sunroom and a huge, sun-drenched NW-facing backyard. Walking distance to South Meridian Elementary and the beach. A must-see family home! (id:13843)
| MLS # | R3176256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 7 |
| Listing Provided By | Hugh & McKinnon Realty Ltd. | Michael Elrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 4 |
| Acreage | 0.16 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Central Vacuum - Roughed In, Storage Shed |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5735.51 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A7N2 |
| Listing VS Median (in V4A7N2) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 2,470 low | high Med: 2,470 $ / sqft: $558 low | high Med: $558 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A7N2 |
| Listing VS Median (in V4A7N2) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 2,470 low | high Med: 2,470 $ / sqft: $558 low | high Med: $558 On site: 7 low | high Med: 7 | |
![]() | $1,350,0001127 161a StreetSurrey, BC V4A7N3 |