New ListingTremendous location in Johnston Subdivision. One owner home that is ready for you to build your dream here. Over 1200 SQFT on each floor, with the basement ready to add your own finishing touches. OSBE and alley access to enable you to have a suite, if desired. Great neighbours in a great neighbourhood. Central location is close to Parks, Schools, Shopping, as well as the Downtown Core. Quick possession is available. (id:13843)
| MLS # | R3176292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Aspire Realty (Qsnl) | Ray Blackmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,542 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Open |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3419.22 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Quesnel |
| Postal Code | V2J3B4 |
| Listing VS Median (in V2J3B4) | |
Price: $394,900 low | high Med: $367,400 sqft: 2,542 low | high Med: 2,132 $ / sqft: $155 low | high Med: $176 On site: 6 low | high Med: 7.5 | |
| Province | BC |
|---|---|
| City | Quesnel |
| Postal Code | V2J3B4 |
| Listing VS Median (in V2J3B4) | |
Price: $394,900 low | high Med: $367,400 sqft: 2,542 low | high Med: 2,132 $ / sqft: $155 low | high Med: $176 On site: 6 low | high Med: 7.5 | |