New ListingStep back in time and bring your vision to life! Nestled in a desirable location, this 3-bedroom detached home is a rare find for renovators, contractors, and design enthusiasts. Featuring its original, untouched decor dating back to the 1960's, this property is a true mid-century time capsule offering a solid foundation and a blank canvas for your dream updates. This home is truly one of a kind featuring a massive 28x28 drive through garage, a gorgeous 40x22 shop with a new roof in 2017. with a wood stove, 2 sheds, 8x8 private patio, 750 gallon poly septic tank. This is truly a remarkable home located waking distance to all of the amenities of Sundridge without the Sundridge taxes! Lake Bernard is only a stone throw away for enjoying hot summer days on the beach. *The Sellers have not resided in the home for several decades and do not make any representation or warranty whatsoever with regard to the property. The property is being sold "as is where is". * Please note some photos have been AI enhanced. Those photos are clearly labeled. The sink behind the bar in the basement is not hooked up so is not considered a wet bar at this time. (id:13843)
| MLS # | X14090566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Realty Executives Plus Ltd | NANCY VANDEBURGT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas, Propane, Wood |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 2603.11 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Strong |
| Postal Code | P0A1Z0 |
| Listing VS Median (in P0A1Z0) | |
Price: $419,000 low | high Med: $674,450 sqft: 1,100 low | high Med: 1,750 $ / sqft: $381 low | high Med: $396 On site: 7 low | high Med: 176.5 | |
| Province | ON |
|---|---|
| City | Strong |
| Postal Code | P0A1Z0 |
| Listing VS Median (in P0A1Z0) | |
Price: $419,000 low | high Med: $674,450 sqft: 1,100 low | high Med: 1,750 $ / sqft: $381 low | high Med: $396 On site: 7 low | high Med: 176.5 | |