New ListingFantastic opportunity for first-time homeowners, downsizers, or investors! This 2-bedroom, 2-bathroom semi-detached home offers just over 900 sq. ft. of living space, main-floor laundry, a partially finished basement perfect for entertaining friends, a maintenance-free yard, and lots of parking.Located on a quiet cul-de-sac at the edge of Mitchell, the property is close to schools, the arena, ball parks, and downtown shopping, with an easy commute to Stratford. Please call your Realtor to arrange a private tour. (id:13843)
| MLS # | X14088290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX A-B Realty Ltd | SCOTT ROCHER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1903 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | West Perth (Mitchell) |
| Postal Code | N0K1N0 |
| Listing VS Median (in N0K1N0) | |
Price: $399,900 low | high Med: $575,000 sqft: 700 low | high Med: 2,250 $ / sqft: $571 low | high Med: $259 On site: 7 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| City | West Perth (Mitchell) |
| Postal Code | N0K1N0 |
| Listing VS Median (in N0K1N0) | |
Price: $399,900 low | high Med: $575,000 sqft: 700 low | high Med: 2,250 $ / sqft: $571 low | high Med: $259 On site: 7 low | high Med: 20.5 | |