Welcome to this well-kept 2+1-bedroom, 1.5-bathroom bungalow in the welcoming community of Cayuga. Built in 2000 by Steve Cowan Homes, this home offers 1,130 sq. ft. of comfortable single-level living space, with the added benefit of 575 sq. ft. of finished area in the basement, which includes a bonus bedroom and 2-piece bathroom. In addition, there is approximately 555 sq. ft. of storage space ready to be reconfigured to your preference. The main floor features a bright, functional layout with spacious bedrooms, inviting living areas, eat-in kitchen and convenient main-floor laundry. Outside, the impressive 132-foot-deep corner lot provides plenty of space for gardening, kids, pets, entertaining or simply enjoying the mature trees and quiet neighbourhood surroundings. A single attached garage adds valuable parking, storage and flexibility for a workshop or home gym. Move-in ready and well positioned on a sought-after street, this home offers a practical combination of space, convenience and small-town living. Located close to local shops, parks, the Grand River and everyday amenities, it's an excellent opportunity for first-time buyers, down sizers or families looking for a comfortable home in Cayuga. Book your private showing today and see what this home has to offer. (id:374)
| MLS # | 40871770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Meindersma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.13 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Paved driveway, Sump Pump, Automatic Garage Door Opener |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4125.69 |
|---|
| Province | ON |
|---|---|
| City | Cayuga |
| Postal Code | N0A1E0 |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $589,000 low | high Med: $534,000 sqft: 1,705 low | high Med: 1,368 $ / sqft: $345 low | high Med: $405 On site: 9 low | high Med: 6.5 | |
| Province | ON |
|---|---|
| City | Cayuga |
| Postal Code | N0A1E0 |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $589,000 low | high Med: $534,000 sqft: 1,705 low | high Med: 1,368 $ / sqft: $345 low | high Med: $405 On site: 9 low | high Med: 6.5 | |