In-Person: 10/25 2:00 PM - 4:00 PMOpen House Sun 25- 2-4pm (id:13843)
| MLS # | R3173716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 10 |
| Listing Provided By | Century 21 Coastal Realty Ltd. | Sumit Chopra |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,713 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.08 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Alarm System, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6466.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X0J3 |
| Listing VS Median (in V3X0J3) | |
Price: $1,449,000 low | high Med: $1,619,999 sqft: 2,713 low | high Med: 3,076 $ / sqft: $534 low | high Med: $527 On site: 10 low | high Med: 37 | |
| Open House |
|---|
| In-Person 10/25 2:00 PM - 4:00 PM |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X0J3 |
| Listing VS Median (in V3X0J3) | |
Price: $1,449,000 low | high Med: $1,619,999 sqft: 2,713 low | high Med: 3,076 $ / sqft: $534 low | high Med: $527 On site: 10 low | high Med: 37 | |
![]() | $1,179,00014002 60a AvenueSurrey, BC V3X0J9 |
![]() | $1,120,00014191 60 AvenueSurrey, BC V3X0G1 |