New ListingHuge property backing onto the pond on adjacent property. Located on a 50 km/hr street close to amenities. Meaford has a new K-12 "super" school and a new library. Perfect for a growing family. Very low carrying costs (well-insulated, natural gas forced air, no rental items and well water fed). Single owner since built. Don't miss this great opportunity! (id:374)
| MLS # | X14094576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RIGHT AT HOME REALTY | CHARLIE BESKO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3395 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N4L1W5 |
| Listing VS Median (in N4L1W5) | |
Price: $669,000 low | high Med: $1,074,500 sqft: 700 low | high Med: 3,500 $ / sqft: $956 low | high Med: $307 On site: 4 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N4L1W5 |
| Listing VS Median (in N4L1W5) | |
Price: $669,000 low | high Med: $1,074,500 sqft: 700 low | high Med: 3,500 $ / sqft: $956 low | high Med: $307 On site: 4 low | high Med: 85 | |