Welcome 1464 Ottawa Street a spacious and inviting home in a growing neighbourhood offering the perfect blend of comfort, convenience and peaceful surroundings. The location offers easy access to daily amenities and commuting routes, while the surrounding neighbourhood offers a welcoming atmosphere regardless of your stage of life or lifestyle. "And the neighbour is a BUZZ with the announcement of Kingston Health Sciences upcoming hospital complex in the West end and a new elementary school in Westbrook". This family home offers generous living spaces and functional layout, both up and down, providing plenty of room for everyday living and entertaining. Enjoy unobstructed views of the open fields and privacy from the rear 2 level deck providing a peaceful, country-ish setting. The rear yard is fenced and there are two garden patches producing fresh vegetables. With its combination of space, location, functionality and price, this property offers an excellent opportunity for Buyers looking for a home that truly checks all the boxes. A home like this won't last long - come see it for yourself! (id:13843)
| MLS # | X13688754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | MARK FISHER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR2 |
| Property View | View |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Open space, Flat site, Dry, Level, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5151.75 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7P0C2 |
| Listing VS Median (in K7P0C2) | |
Price: $699,964 low | high Med: $699,964 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7P0C2 |
| Listing VS Median (in K7P0C2) | |
Price: $699,964 low | high Med: $699,964 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 16 low | high Med: 16 | |