New ListingModern 1-year-new townhouse in the newly built Ivylea community, corner unit, 3 bedrooms, 3 bathrooms, a double car garage. Bright and spacious, Large windows. Open Concept Kitchen. Large Centre Island w/ Breakfast Bar. Primary Bdrm with Walk-In Closet & 4 Pcs Ensuite. Ground floor the 4th Bedroom w/ 3 Pcs Ensuite Bath and direct garage access. Excellent location close to Hwy 404, Richmond Green Secondary School, GO Station, public transit, Costco, plazas, parks, and more. (id:13843)
| MLS # | N14092868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | WINNIE YING |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill |
| Postal Code | L4S0P1 |
| Listing VS Median (in L4S0P1) | |
Price: $1,128,000 low | high Med: $1,128,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $752 low | high Med: $752 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Richmond Hill |
| Postal Code | L4S0P1 |
| Listing VS Median (in L4S0P1) | |
Price: $1,128,000 low | high Med: $1,128,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $752 low | high Med: $752 On site: 4 low | high Med: 4 | |