New ListingThinking Downtown? Want all the charm and none of the work? 160 Napier St. is the perfect choice. Seamlessly blending timeless architectural charm with top-to-bottom modern updates this lovely family home boasts the rare treat of a west-facing backyard oasis featuring a sparkling, heated In-Ground Saltwater Pool and large interlocking stone patio perfect for summer entertaining.A charming covered front porch leads into bright principal rooms showcasing original craftsmanship, skilled millwork, hardwood floors, and a glass pocket door. At the heart of the home, the renovated eat-in kitchen features a central island, custom cabinetry, and garden door access directly to the poolside patio.Upstairs delivers elevated downtown conveniences, including 3 bright bedrooms-featuring a generous Primary Suite with private ensuite-plus a full family bath and upper-level Laundry. The finished lower level extends your living space with a cozy Rec Room, versatile Den/Guest Room with an adjacent half bath, dedicated Wine Room, and storage.Set in a highly walkable neighbourhood steps from downtown Kingston, Queen's University, top local schools, and parks, 160 Napier offers the perfect balance of classic character, turnkey updates, and outdoor luxury living. (id:7524)
| MLS # | X13726270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | VICTORIA JODOIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Flat site, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6148.81 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4G5 |
| Listing VS Median (in K7L4G5) | |
Price: $970,000 low | high Med: $970,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $647 low | high Med: $647 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L4G5 |
| Listing VS Median (in K7L4G5) | |
Price: $970,000 low | high Med: $970,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $647 low | high Med: $647 | |