Unique opportunity for both investors and those seeking a family home with a "bonus". House is a great family home with in-law potential or income property. Set on a quiet loop just off Collins Bay Road, this is a gem awaiting polishing. This listing includes the house and the vacant lot next door. Both are zoned UR4 (zoning by-law allows up to a 4-plex). The lot is almost 1/3 of an acre (152 feet X 88 feet). Close to Collins Bay Boat launch, schools, and west end amenities. 2026 taxes for the house lot are $2943.84 and for the vacant lot are $1471.94 for a total of $4415.78. Taxes will vary depending upon what is done with the lot. Note that part of the 152 foot lot frontage abuts another property. Kingston is a great place to live with a blend of history, vibrant waterfront, three universities, thriving businesses, and ample amenities but maintains its small-city charm. (id:13843)
| MLS # | X13586248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | SUE HENKER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4415.78 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (South of Taylor-Kidd B |
| Postal Code | K7M5K3 |
| Listing VS Median (in K7M5K3) | |
Price: $649,900 low | high Med: $549,900 sqft: 700 low | high Med: 700 $ / sqft: $928 low | high Med: $786 On site: 36 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| City | Kingston (South of Taylor-Kidd B |
| Postal Code | K7M5K3 |
| Listing VS Median (in K7M5K3) | |
Price: $649,900 low | high Med: $549,900 sqft: 700 low | high Med: 700 $ / sqft: $928 low | high Med: $786 On site: 36 low | high Med: 55.5 | |