New ListingSee listing broker(s). (id:13843)
| MLS # | 20463712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $307 |
| Status | Active |
| Year | 2019 |
| Days On Site | 1 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Kuo Quan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 689 |
| Pool | Yes |
| Zoning | Residential |
| Heating | Electric baseboard units, Electricity |
|---|---|
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2024 |
|---|
| Province | QB |
|---|---|
| City | Montréal (LaSalle) |
| Postal Code | H8N0H1 |
| Listing VS Median (in H8N0H1) | |
Price: $469,000 low | high Med: $469,000 sqft: 689 low | high Med: 689 $ / sqft: $681 low | high Med: $681 On site: 1 low | high Med: 1 | |
| Province | QB |
|---|---|
| City | Montréal (LaSalle) |
| Postal Code | H8N0H1 |
| Listing VS Median (in H8N0H1) | |
Price: $469,000 low | high Med: $469,000 sqft: 689 low | high Med: 689 $ / sqft: $681 low | high Med: $681 On site: 1 low | high Med: 1 | |