Discover this bright, east-facing 2-bedroom + study nook, 2-bathroom residence offering 731 sq. ft. of stylish and functional living space. Floor-to-ceiling windows invite abundant natural light, while the contemporary kitchen showcases Bosch appliances, quartz countertops, a marble backsplash, and a built-in dining table. Residents enjoy access to over 25,O00 sq. ft. of exceptional amenities, including a fitness centre, yoga and music rooms, guest suites, and 24-hour concierge service. Ideally situated within walking distance of SkyTrain, Brentwood Town Centre, and The Amazing Brentwood's 250+ shops and restaurants. One parking stall and one storage locker included. (id:13843)
| MLS # | R3173840 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $440 |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | Sutton Group - 1st West Realty | Nina Park |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 731 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2279 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K6 |
| Listing VS Median (in V5C0K6) | |
Price: $695,000 low | high Med: $779,450 sqft: 731 low | high Med: 817 $ / sqft: $951 low | high Med: $958 On site: 16 low | high Med: 67 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0K6 |
| Listing VS Median (in V5C0K6) | |
Price: $695,000 low | high Med: $779,450 sqft: 731 low | high Med: 817 $ / sqft: $951 low | high Med: $958 On site: 16 low | high Med: 67 | |