This sprawling 1,200+ sq' bungalow is located close to the shores of Lake Huron and yet is in the core area of Kincardine's downtown. There are 3 bedrooms and a very private back yard would make for great gatherings around a fire pit on seasonable nights. Two natural gas wall heaters have been recently installed to economically enhance the homes comfort during the cold weather. The double wide private parking will allow up to 4 vehicles to park when company arrives. Whether looking for a starter or retirement home or cottage in the Town of Kincardine you better check this one out! (id:13843)
| MLS # | X13846752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Land Exchange Ltd. | EIAN FARRELL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2492 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z2X9 |
| Listing VS Median (in N2Z2X9) | |
Price: $465,000 low | high Med: $2,632,500 sqft: 1,100 low | high Med: 10,650 $ / sqft: $423 low | high Med: $330 On site: 22 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| City | Kincardine |
| Postal Code | N2Z2X9 |
| Listing VS Median (in N2Z2X9) | |
Price: $465,000 low | high Med: $2,632,500 sqft: 1,100 low | high Med: 10,650 $ / sqft: $423 low | high Med: $330 On site: 22 low | high Med: 25.5 | |