Welcome to 19 Stanley Greene! Experience elevated modern living in this stunning Mattamy-built semi-detached home, showcasing an upgraded main-floor layout and an impressive collection of premium finishes. Rich laminate flooring, elegant oak staircase, and a bright, open-concept design create a warm and sophisticated atmosphere. The stylish kitchen features stainless steel appliances, upgraded cabinetry, quartz countertops, and a walkout to a private terrace-perfect for entertaining. The spacious primary bedroom offers a luxurious five-piece ensuite, while multiple terraces provide exceptional outdoor living space. Enjoy summer barbecues with a dedicated gas line and the convenience of direct access to a double-car garage. The showstopper? An incredible rooftop terrace with unobstructed views of Downsview Park and the iconic CN Tower-the perfect setting to relax, entertain, and take in the city skyline. A truly exceptional home combining style, space, and spectacular views! (id:13843)
| MLS # | W14027558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | JAY NUSBAUM |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5455.88 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0B1 |
| Listing VS Median (in M3K0B1) | |
Price: $1,070,000 low | high Med: $1,070,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $535 low | high Med: $535 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0B1 |
| Listing VS Median (in M3K0B1) | |
Price: $1,070,000 low | high Med: $1,070,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $535 low | high Med: $535 On site: 9 low | high Med: 9 | |