Beautiful home in one of Hamilton's most sought after urban areas near Gage Park! Gorgeous, landscaped backyard with a waterfall and a koi pond. All the fundamentals have been meticulously maintained or recently replaced. Plenty of private and off-street parking. Get it before it's gone! (id:13843)
| MLS # | X13862020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Real Broker Ontario Ltd. | SCOTT BENSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4236.96 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Delta) |
| Postal Code | L8K2R2 |
| Listing VS Median (in L8K2R2) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,252 $ / sqft: $591 low | high Med: $527 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Hamilton (Delta) |
| Postal Code | L8K2R2 |
| Listing VS Median (in L8K2R2) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,252 $ / sqft: $591 low | high Med: $527 On site: 18 low | high Med: 18 | |