Super Duplex in a Great area of Thorold. This larger duplex is well maintained resting on a 66 x 132 foot lot with private driveway and double garage. The main floor tenants have been in the property for approximately 12 years and the upper tenant has been in the property just over 1 year. Both tenants want to remain. Three separate hydro meters, exit from basement to rear yard, updated Electric Hot Water Tanks (2) owned and on separate meters for down and up and third meter for furnace only, an updated furnace, eavestroughs replaced in 2019 and roof re-shingled in 2012. Excellent investment opportunity. Close to down town, schools, bus depot, shopping, Brock University and major highways. (id:374)
| MLS # | X13869162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | Christopher Sipos |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | Refrigerator, Stove, Water Heater |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4212.6 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Thorold (Thorold Downtown) |
| Postal Code | L2V2A4 |
| Listing VS Median (in L2V2A4) | |
Price: $444,900 low | high Med: $444,900 sqft: 1,500 low | high Med: 1,890 $ / sqft: $297 low | high Med: $235 On site: 18 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Thorold (Thorold Downtown) |
| Postal Code | L2V2A4 |
| Listing VS Median (in L2V2A4) | |
Price: $444,900 low | high Med: $444,900 sqft: 1,500 low | high Med: 1,890 $ / sqft: $297 low | high Med: $235 On site: 18 low | high Med: 17 | |