New ListingOpportunity Is Knocking - Own this beautiful, four-year-new, upgraded smart home in a sought-after Pickering community | Enjoy geothermal heating and cooling with no gas bill, helping reduce monthly costs | This energy-efficient home lets you control heating, cooling, air filtration, and the garage door right from your phone | The main floor features an open-concept home office with a large window for plenty of natural light, plus access to the porch for a refreshing break. Currently used as a gym/yoga room, this space offers separation from the main living area | The second floor showcases a stunning kitchen with upgraded stainless steel appliances, built-in microwave, quartz countertops, custom backsplash, undermount sink, gorgeous blue cabinetry, modern hardware, upgraded faucet, and an extended breakfast bar | The open-concept living and dining area walks out to a 12-foot balcony, perfect for BBQs and entertaining | The primary bedroom features a 3-piece ensuite with upgraded glass shower, walk-in closet, private balcony, and an additional 7-foot nook ideal for a second office or reading space | Two beautiful additional bedrooms and upgraded full bathrooms with quartz countertops and raised-height vanities for added comfort | The showstopper? A massive 17' x 11' rooftop terrace, perfect for entertaining, relaxing with family, or unwinding with your favorite drink | Upgraded light fixtures throughout, carpet-free luxury vinyl flooring, and an EV charger in the garage | Smart, modern, spacious, and energy-efficient, this home offers room for everyone and everything | Located near parks, trails, golf, a community centre, and schools, with restaurants and shopping just minutes away in a rapidly growing community | Maintenance fees include lawn maintenance, snow removal, winter maintenance, and park care. (id:13843)
| MLS # | E14093526 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $507 |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX ROUGE RIVER REALTY LTD. | HUSSEIN KABANI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 6084.66 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0L1 |
| Listing VS Median (in L1X0L1) | |
Price: $579,000 low | high Med: $291,050 sqft: 1,600 low | high Med: 1,700 $ / sqft: $362 low | high Med: $182 On site: 5 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0L1 |
| Listing VS Median (in L1X0L1) | |
Price: $579,000 low | high Med: $291,050 sqft: 1,600 low | high Med: 1,700 $ / sqft: $362 low | high Med: $182 On site: 5 low | high Med: 10 | |