Welcome to this exceptional home in the heart of Brentwood Park! Offering three spacious bedrooms and two full bathrooms, this residence combines comfort, functionality and an unbeatable location. Enjoy two expansive decks, showcasing outstanding city and mountain views. Inside, the well designed layout provides a bright open living space, all rooms generously sized for families or downsizers. This home includes the convenience of two parking stalls and access to fantastic building amenities. 1 cat or 1 dog allowed (must be under 50 pounds). You are just steps from shopping, dining and transit making it an ideal place to call home. (id:13843)
| MLS # | R3171614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $665 |
| Status | Active |
| Year | 2001 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX All Points Realty | Patti Goss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Cul-de-sac, Elevator |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2985.78 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6R7 |
| Listing VS Median (in V5C6R7) | |
Price: $949,000 low | high Med: $898,500 sqft: 1,271 low | high Med: 1,234 $ / sqft: $747 low | high Med: $728 On site: 22 low | high Med: 79.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6R7 |
| Listing VS Median (in V5C6R7) | |
Price: $949,000 low | high Med: $898,500 sqft: 1,271 low | high Med: 1,234 $ / sqft: $747 low | high Med: $728 On site: 22 low | high Med: 79.5 | |