New ListingStylish Family Home with Park Views & In-Law Suite. Step into this elegant 2-storey residence featuring 4+1 bedrooms and 3+1 bathrooms, offering 2,175 sq. ft. of bright living space on a premium sloped lot. Located across from a picturesque 20-acre park, this 12-year-old home boasts above-ground windows and natural sunlight from sunrise to sunset. This house features spacious side-by-side parking for 4 cars, newly finished basement in-law suite with living/dining area, washroom & kitchenette, gorgeous backyard perfect for relaxing, entertaining, and enjoying privacy, ideal for single or multi-family living. The Chef's Kitchen features quartz countertops, stylish backsplash & stainless steel appliances, gas stove, dinette,. Main floor has separate formal dining and living area with hardwood flooring and large windows throughout. The upper level comforts 4 generously sized bedrooms, 2 modern 4-piece bathrooms designed with space, flow, and style in mind. Hot water on demand. A prime location close to hospital, major highways, schools, parks, and daycares offering both convenience and tranquility. Owned since new by its original buyer, drawn to the homes exclusive design, private setting, and unbeatable location. (id:13843)
| MLS # | W14132950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | SAM ALLAN MCDADI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Intercom, Gas stove(s), Dishwasher, Dryer, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Sloping, Flat site, Dry, Paved yard, Carpet Free, Guest Suite, Sump Pump, In-Law Suite |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4601 |
|---|
| Province | ON |
|---|---|
| City | Milton (WI Willmott) |
| Postal Code | L9T8C9 |
| Listing VS Median (in L9T8C9) | |
Price: $1,159,000 low | high Med: $1,159,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $773 low | high Med: $773 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Milton (WI Willmott) |
| Postal Code | L9T8C9 |
| Listing VS Median (in L9T8C9) | |
Price: $1,159,000 low | high Med: $1,159,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $773 low | high Med: $773 On site: 3 low | high Med: 3 | |