New ListingWalking distance to top-ranking schools, shopping centres, parks and trails. Fenced yard plus no houses across the street which provides great privacy and open view of various seasons. Approximately 1699 sq ft with finished basement. Tons of storage space in the open concept kitchen. Cozy family room with a fireplace stylized with an boat wood mantle. Upgraded second flr bathrooms both with double sinks, top quality faucets, rainfall showers. High end customized closets in each bedrooms. New window in the 2nd and 3rd room. Modern kitchen and central island in the basement, plus the large entertainment space can beswitched to an extra bedroom. (id:13843)
| MLS # | W14136776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | FIRST CLASS REALTY INC. | JOYCE WANG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Oakville (WT West Oak Trails) |
| Postal Code | L6M3X9 |
| Listing VS Median (in L6M3X9) | |
Price: $4,150 low | high Med: $4,150 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Oakville (WT West Oak Trails) |
| Postal Code | L6M3X9 |
| Listing VS Median (in L6M3X9) | |
Price: $4,150 low | high Med: $4,150 sqft: 1,500 low | high Med: 1,500 $ / sqft: $3 low | high Med: $3 On site: 1 low | high Med: 1 | |