New ListingOPEN HOUSES: Saturday and Sunday, October 17 and 18, from 11 a.m. to 3 p.m. Set on 0.22 acres, this custom-built two-storey Trico home captures sweeping views of the mountains, river, town and Cochrane Big Hill. A northwest-facing wall of windows fills the open-concept kitchen, sitting area and living room with floor to ceiling fireplace. The main floor also features a spacious mudroom and pantry with access to the oversized 29 x 20 heated double garage and workspace, complete with epoxy flooring and a floor drain for easy maintenance. Upstairs, you'll find a large bonus room, laundry room, a primary suite with scenic views, a five-piece ensuite and walk-in closet, plus two additional bedrooms and another five-piece bathroom. The lower level is ready for your vision. Outside, the professionally landscaped backyard offers a picturesque, finished retreat with a large pergola, fruit trees, a shed and a fire pit-ideal for gatherings with family and friends. Contact us to arrange a viewing and discover everything this exceptional Precedence home has to offer. (id:13843)
| MLS # | A2352647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX West Real Estate | Chris Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,386 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-LD |
| Acreage | 0.22 |
| Property View | View |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-In, Hood Fan, Window Coverings, Garage door opener, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Other, PVC window, No neighbours behind, No Smoking Home, Gazebo, Gas BBQ Hookup |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage, Garage, Heated Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5851 |
|---|---|
| Tax Block | 9 |
| Tax Lot | 61 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Cochrane |
| Postal Code | T4C2J2 |
| Community Name | Precedence |
| Listing VS Median (in Precedence) | |
Price: $1,049,900 low | high Med: $773,950 sqft: 2,386 low | high Med: 2,255 $ / sqft: $440 low | high Med: $343 On site: 6 low | high Med: 24.5 | |
| Province | AB |
|---|---|
| City | Cochrane |
| Postal Code | T4C2J2 |
| Community Name | Precedence |
| Listing VS Median (in Precedence) | |
Price: $1,049,900 low | high Med: $773,950 sqft: 2,386 low | high Med: 2,255 $ / sqft: $440 low | high Med: $343 On site: 6 low | high Med: 24.5 | |