Welcome to desirable North End Brantford! This spacious 3200 sq ft 4-bedroom, 2.5-bathroom home offers plenty of room for the whole family , complete with an attached double-car garage and an unbeatable location just steps from Cedarland Public School and 5 minutes to the 403 hwy. Inside, you'll find an updated kitchen perfect for everyday living and entertaining, while the generous primary bedroom features its own private ensuite and walk-in closet. The fully finished basement, brand new in 2026, provides even more versatile living space for a recreation area, home gym, or kids' playroom plus what could be with an additional window a 5th bedroom. Step outside to enjoy your fully fenced, private backyard, complete with an above-ground pool - the perfect setting for summer fun, relaxing evenings, and entertaining family and friends. Conveniently located close to schools, shopping, parks, and everyday amenities, this home offers the ideal combination of space, comfort, and lifestyle in one of Brantford's most desirable neighbourhoods. A fantastic opportunity for families looking for a home with room to grow! some photos and parts of the video are digitally altered/enhanced or include virtual staging. (id:13843)
| MLS # | 40870194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Twin City Realty Inc | Kyle Dinsmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,969 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | NLR |
| Cooling | Central air conditioning |
|---|---|
| Heating | Hot water radiator heat, Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Central Vacuum - Roughed In, Hood Fan, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Paved driveway, Private Yard |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5455.27 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R6G9 |
| Community Name | 2011 Cedarland |
| Listing VS Median (in 2011 Cedarland) | |
Price: $899,900 low | high Med: $589,900 sqft: 2,969 low | high Med: 1,171 $ / sqft: $303 low | high Med: $504 On site: 13 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R6G9 |
| Community Name | 2011 Cedarland |
| Listing VS Median (in 2011 Cedarland) | |
Price: $899,900 low | high Med: $589,900 sqft: 2,969 low | high Med: 1,171 $ / sqft: $303 low | high Med: $504 On site: 13 low | high Med: 65 | |