TO BE BUILT - The Sara Model, a beautifully designed family home offering exceptional space, style, and functionality. Featuring a spacious two-car garage, welcoming mudroom and laundry area, and a convenient two-piece powder room, this home is designed for the way families live today. The open-concept main floor showcases a stunning kitchen with walk-in pantry, custom cabinetry, quartz countertops, and large island, flowing seamlessly into the bright living and dining areas with access to a covered porch - perfect for entertaining or relaxing outdoors. Upstairs, you'll find four spacious bedrooms, including a luxurious primary suite complete with two walk-in closets and a private four-piece ensuite. The unfinished basement offers endless potential for future living space, a home gym, recreation room, or additional bedrooms. Built with quality craftsmanship and thoughtful design, The Sara Model delivers the perfect blend of comfort, style, and modern family living. (id:13843)
| MLS # | 40868645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Nicole Mary Slade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,466 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Microwave, Hood Fan, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Crushed stone driveway, Automatic Garage Door Opener |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Natural Gas, Electricity, Cable |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B0B3 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $924,750 low | high Med: $599,900 sqft: 2,466 low | high Med: 4,000 $ / sqft: $375 low | high Med: $150 On site: 21 low | high Med: 123 | |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B0B3 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $924,750 low | high Med: $599,900 sqft: 2,466 low | high Med: 4,000 $ / sqft: $375 low | high Med: $150 On site: 21 low | high Med: 123 | |
![]() | $806,43073 Duchess DriveDelhi, ON N4B0B3 |
![]() | $747,45089 Duchess DriveDelhi, ON N4B0B2 |
![]() | $728,15062 Duchess DriveDelhi, ON N4B0B3 |
![]() | $947,90042 Duchess DriveDelhi, ON N4B0B3 |