Full of character and tucked away on a quiet, dead-end street in Rossland's Pinewood neighbourhood, this unique home captures the spirit of mountain-town living. Set on a mature, south-facing double lot within walking distance of downtown, it offers inviting spaces to gather, peaceful places to unwind and plenty of room for your outdoor gear. The charming kitchen features a large island, pantry storage and heated tile floors. A light-filled living room and a cozy den with a wood-burning stove welcome you home after a day on the trails or slopes. Three bedrooms, with potential for a fourth, custom mudroom closets and generous storage make everyday living easy. Outside, two decks-one covered and equipped with a ceiling fan-along with a pond, fire pit and hobby greenhouse invite you to enjoy every season. A carport, workshop and multiple storage sheds provide space for projects and equipment, while underground sprinklers, newer appliances, central air conditioning, a high-efficiency furnace and a newer hot water tank add comfort and convenience. A truly special Rossland property. (id:13843)
| MLS # | 10402924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 15 |
| Listing Provided By | Century 21 Kootenay Homes (2018) Ltd | Natalia Ksiazek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,329 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional |
| Fireplaces Total | 1 |
| Roof | Other, Unknown |
|---|---|
| Lot Features | Two Balconies |
| Parking Features | Carport, See Remarks |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6748 |
|---|
| Province | BC |
|---|---|
| City | Rossland |
| Postal Code | V0G1Y0 |
| Listing VS Median (in V0G1Y0) | |
Price: $749,900 low | high Med: $749,450 sqft: 2,329 low | high Med: 1,689 $ / sqft: $322 low | high Med: $594 On site: 15 low | high Med: 23 | |
| Province | BC |
|---|---|
| City | Rossland |
| Postal Code | V0G1Y0 |
| Listing VS Median (in V0G1Y0) | |
Price: $749,900 low | high Med: $749,450 sqft: 2,329 low | high Med: 1,689 $ / sqft: $322 low | high Med: $594 On site: 15 low | high Med: 23 | |