New ListingNewly renovated and well maintained 2 level single-family home featuring Air Conditioning System and 220V EV Capable Charging Outlet located in the highly desirable Eagleridge area of Coquitlam. Fantastic opportunity in Coquitlam's Transit Oriented Development Tier 3! This single family home is ideally situated within 800m from Inlet Centre Sky-Train Station. New provincial legislation allows for a multi-family building up to 8 storeys and up to 3 FSR. Easy access to a variety of restaurants, cafes, shops & amenities. Less than 5 mins drive to Inlet Centre Station, Coquitlam Centre, City Centre Aquatic Complex, Scott Creek Middle School & Gleneagle Secondary School.Open house: Oct 17 Sat 2:30PM-5PM (id:13843)
| MLS # | R3177463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX City Realty | Oscar Qu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Acreage | 0.09 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4442.7 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E2J2 |
| Listing VS Median (in V3E2J2) | |
Price: $1,299,999 low | high Med: $1,299,999 sqft: 1,770 low | high Med: 1,770 $ / sqft: $734 low | high Med: $734 On site: 1 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E2J2 |
| Listing VS Median (in V3E2J2) | |
Price: $1,299,999 low | high Med: $1,299,999 sqft: 1,770 low | high Med: 1,770 $ / sqft: $734 low | high Med: $734 On site: 1 low | high Med: 1 | |
![]() | $1,169,8001116 Falcon DriveCoquitlam, BC V3E0M7 |