Enjoy lakefront living on beautiful South Beaver Lake with this four-bedroom, all-season bungalow set on a one-acre waterfront lot at the east end of the lake. Positioned to take in views down the lake and spectacular evening sunsets, this property offers an ideal setting for year-round living or a relaxing lakeside retreat. The shoreline features a mix of rocky bottom and sandy patches, with excellent fishing and boating right from your own property. Inside, the finished basement with walkout provides valuable additional living space for family, guests, or the potential for a separate living arrangement or rental opportunity. Recent updates include a newer steel roof and a propane furnace installed in 2019.For added peace of mind, the home is equipped with a 10kW Generac automatic generator, providing reliable backup power when severe weather or unexpected outages affect the grid. With four bedrooms, generous outdoor space, direct lake access, and the comforts needed for all-season living, this South Beaver Lake property offers the opportunity to enjoy the lake in every season. (id:13843)
| MLS # | X13877316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | EXIT REALTY ACCELERATION REAL ESTATE, BROKERAGE | TROY GIBSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Lake view, Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 4373.5 |
|---|
| Province | ON |
|---|---|
| City | Stone Mills (Stone Mills) |
| Postal Code | K0K3G0 |
| Listing VS Median (in K0K3G0) | |
Price: $744,900 low | high Med: $679,999 sqft: 700 low | high Med: 1,100 $ / sqft: $1,064 low | high Med: $618 On site: 16 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Stone Mills (Stone Mills) |
| Postal Code | K0K3G0 |
| Listing VS Median (in K0K3G0) | |
Price: $744,900 low | high Med: $679,999 sqft: 700 low | high Med: 1,100 $ / sqft: $1,064 low | high Med: $618 On site: 16 low | high Med: 5 | |