Side-by-side Duplex near Birchmount School! Two-storey living with space for growing families. Both sides have three bedrooms and one full bathroom. The main level contains a great living area and an eat-in kitchen. On the second floor youll find the three bedrooms and full bathroom. The basements are partially finished, with additional living space and a large storage/utility room. Each unit has its own laundry. The backyards are fenced, adding great privacy and outdoor space. Whether living in one side and renting the other, or renting out both, this property has great investment potential! Contact a REALTOR® today to arrange a showing. (id:13843)
| MLS # | NB149021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | EXIT Realty Associates | Mike Doiron |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,336 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5216.68 |
|---|
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1C8W2 |
| Listing VS Median (in E1C8W2) | |
Price: $474,900 low | high Med: $474,900 sqft: 2,336 low | high Med: 2,336 $ / sqft: $203 low | high Med: $203 On site: 21 low | high Med: 21 | |
| Province | NB |
|---|---|
| City | Moncton |
| Postal Code | E1C8W2 |
| Listing VS Median (in E1C8W2) | |
Price: $474,900 low | high Med: $474,900 sqft: 2,336 low | high Med: 2,336 $ / sqft: $203 low | high Med: $203 On site: 21 low | high Med: 21 | |