New ListingSUPER WALKABLE, SUPER AFFORDABLE! This lovely, fully finished 2 storey townhouse offers great value for the discerning buyer! Getting into home ownership has never been easier in Verde by Avalon! This well maintained and green-built energy efficient complex offers two assigned parking stalls out front, and this particular unit is tucked in the back of the complex with back alley access! Inside the unit you'll be welcomed by a cozy living room, that leads into the kitchen / dining area. Upstairs offers a desirable 2 primary bed layout, each with their own ensuite! The fully finished basement includes an additional bedroom and bathroom, as well as rec room. The yard is fully fenced, and all exterior maintenance is taken care of for you! Verde in Clearview Ridge is super walkable, with a Catholic Elementary school just steps away, and Clearview Market across from the complex, making your day to day needs (gas, groceries, food, baking and transit) as well as access to Red Deer's trail system via Garden Heights all just steps out the door! (id:13843)
| MLS # | A2353794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $239 |
| Status | Active |
| Year | 2012 |
| Days On Site | 1 |
| Listing Provided By | CIR Realty | Mike Wiseman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,146 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-M |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Back lane, PVC window, No Smoking Home, Level, Parking |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Other |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2845 |
|---|---|
| Tax Lot | 61 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P0M8 |
| Community Name | Clearview Ridge |
| Listing VS Median (in Clearview Ridge) | |
Price: $309,900 low | high Med: $439,900 sqft: 1,146 low | high Med: 1,102 $ / sqft: $270 low | high Med: $399 On site: 1 low | high Med: 17 | |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P0M8 |
| Community Name | Clearview Ridge |
| Listing VS Median (in Clearview Ridge) | |
Price: $309,900 low | high Med: $439,900 sqft: 1,146 low | high Med: 1,102 $ / sqft: $270 low | high Med: $399 On site: 1 low | high Med: 17 | |