New Listing309 Sandringham Road NW | Experience refined living with less upkeep steps from Nose Hill Park & nearby walking paths. This desirable two-storey offers an inviting balance of generous living spaces, privacy & everyday convenience. An open-to-above living area creates a bright, airy introduction, complemented by a spacious kitchen with abundant counter space & a seamless connection to the dining room. Beyond the patio doors, a balcony overlooking a green area offers a peaceful spot for morning coffee or a quiet evening with views of Nose Hill Park. A flexible main-floor den offers a comfortable workspace for those balancing professional demands with time at home. Two bedrooms, each with its own bathroom, provide privacy for residents and overnight guests. The fully developed walkout lower level adds another inviting space to entertain or unwind, featuring a family room with a cozy corner fireplace, a four-piece bathroom & direct access to the backyard & walking paths & green space. Upgrades completed in 2024 and 2025 include triple-pane windows, patio doors, a high-efficiency furnace and a hot water tank. An HOA of $125 a month covers lawn care & snow removal. Enjoy lower-maintenance living without compromising space or comfort-all within easy reach of Nose Hill Park's natural surroundings. No Condo Fees! (id:13843)
| MLS # | A2353352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | Real Broker | Deric A. Burton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,444 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | M-CG |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Other, Closet Organizers |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 3291 |
|---|---|
| Tax Block | 33 |
| Tax Lot | 28 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3K3Z1 |
| Community Name | Sandstone Valley |
| Listing VS Median (in Sandstone Valley) | |
Price: $518,815 low | high Med: $449,900 sqft: 1,444 low | high Med: 1,373 $ / sqft: $359 low | high Med: $328 On site: 3 low | high Med: 81 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3K3Z1 |
| Community Name | Sandstone Valley |
| Listing VS Median (in Sandstone Valley) | |
Price: $518,815 low | high Med: $449,900 sqft: 1,444 low | high Med: 1,373 $ / sqft: $359 low | high Med: $328 On site: 3 low | high Med: 81 | |