Welcome to 3358 Scanlan Road, where country living comes with plenty of space and an easy drive to everything you need. Set on a beautiful one-acre lot, this well-maintained raised bungalow offers 3 bedrooms, 2 full bathrooms and a bright, functional layout that works equally well for families, first-time buyers or anyone looking for a little more room to breathe. The main level features hardwood flooring, a spacious living room filled with natural light and an eat-in kitchen with stainless steel appliances. Three bedrooms and a full bath complete this level, while downstairs you'll find a fully finished lower level with a large rec room, potential-fourth bedroom/den area, second full bathroom and plenty of additional space for guests, teenagers, a home office or gym. Outside, the large lot gives you the privacy and elbow room that makes rural living so appealing, without putting you hours from town. An attached double garage with inside entry, additional storage shed and generous paved driveway provide plenty of room for vehicles, toys and tools. A NEW SEPTIC TANK (2026), excellent drilled well at 10 GPM, black metal roof, updated front and patio doors, UV light/ filter and other improvements add peace of mind. Located just minutes from Sydenham and an easy drive to Kingston, 3358 Scanlan Road is a great opportunity to enjoy the space and quiet of the country while keeping everyday amenities within easy reach. (id:13843)
| MLS # | X13862774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | JILL RAYNER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 14 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Open space, Flat site |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Utilities | Electricity, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2311 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1V0 |
| Listing VS Median (in K0H1V0) | |
Price: $569,900 low | high Med: $754,950 sqft: 700 low | high Med: 1,750 $ / sqft: $814 low | high Med: $442 On site: 18 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1V0 |
| Listing VS Median (in K0H1V0) | |
Price: $569,900 low | high Med: $754,950 sqft: 700 low | high Med: 1,750 $ / sqft: $814 low | high Med: $442 On site: 18 low | high Med: 76 | |