Beautiful Corner 2 Bed/2 Bath Unit In Daniel's Wesley Tower!!Abundance Of Light, Kitchen Island,2 Balconies, NW Exposure. Unit Featuring Breathtaking Views. Clear View Of The City. Floor To Ceiling Windows In All Bedrooms. Master Bedroom Has Its Own Balcony. Modern Kitchen With S/S Appliances, Quartz Counter Top Island. This Condo Has Smooth Ceilings With Upgraded Bathrooms. Walk To Square One, Celebration Square, YMCA, Go Transit Terminal. Easy Access To 401 & 403. Old pictures used. (id:13843)
| MLS # | W13850524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | MUNISH LUMB |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B0L4 |
| Listing VS Median (in L5B0L4) | |
Price: $2,900 low | high Med: $201,450 sqft: 700 low | high Med: 750 $ / sqft: $4 low | high Med: $401 On site: 23 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B0L4 |
| Listing VS Median (in L5B0L4) | |
Price: $2,900 low | high Med: $201,450 sqft: 700 low | high Med: 750 $ / sqft: $4 low | high Med: $401 On site: 23 low | high Med: 55.5 | |