One of a kind desirable Lake Erie waterfront community in an upscale neighbourhood, this home is an absolute gem. Quiet area, breathtaking garden, over 180 feet in depth with many mature trees, a little forest of your own. Irregular lot shape on 0.403 acre provides a space for enjoyment. Over 100k spent in irrigation, lighting and landscaping. Established garden and impressive layout of flower beds are the dream and an inspiration. Covered deck, stone patio and walking to the open fire pit is a joyful experience. Open concept and close to 3000 sq. ft. finished living space with upgraded amenities, light fixtures and unobstructed layout is relaxing and comfortable. Large windows, skylight and glass doors allow for much light. Unobstructed garden view for an eye-catching scenery. Master on-suite with wardrobe closets on both side, 4 pc bathroom and view of the garden is the morning delight. In the basement large family room, 3 pc bathroom and a large bedroom is completed by the builder for additional living space. It is ideal for in-law suite. Extra large storage room suitable for many uses such a small hobby workshop or even to develop an additional bedroom if needed.This house is well taken care of and maintained with utmost attention. Nothing to do just move in and enjoy this incredible home. (id:13843)
| MLS # | X13855206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | ONE PERCENT REALTY LTD. | Donna Ross |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Barbeque, Dishwasher, Stove, Range, Dryer, Microwave, Hood Fan, Furniture, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 9947 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $1,250,000 low | high Med: $735,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $833 low | high Med: $669 On site: 22 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Fort Erie (Ridgeway) |
| Postal Code | L0S1N0 |
| Listing VS Median (in L0S1N0) | |
Price: $1,250,000 low | high Med: $735,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $833 low | high Med: $669 On site: 22 low | high Med: 15 | |