RARE PARK-FACING CORNER HOME IN HUDSON! The best location in the community, this beautifully maintained 4 bedroom, 3.5 bathroom townhome offers 1,750 sqft of thoughtfully designed living space. Enjoy beautiful park views, an abundance of natural light, real hardwood flooring, and a side-by-side garage with epoxy floors. The fully fenced front yard is perfect for kids and pets, with Orchard Grove Park only steps away creating a natural extension of your outdoor space. An unbeatable setting for families! Perfectly positioned, directly across from the Grandview Heights Aquatic Centre and steps to Grandview Heights Secondary, with Pacific Heights Elementary nearby. Walk to parks, shopping, restaurants, and all the amenities of Grandview Corners. A must see home! (id:13843)
| MLS # | R3176282 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $446 |
| Status | Active |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Engel & Volkers Vancouver (Branch) | Bry Christopherson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3789.51 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0W4 |
| Listing VS Median (in V3Z0W4) | |
Price: $929,900 low | high Med: $929,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $529 low | high Med: $529 On site: 8 low | high Med: 8 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z0W4 |
| Listing VS Median (in V3Z0W4) | |
Price: $929,900 low | high Med: $929,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $529 low | high Med: $529 On site: 8 low | high Med: 8 | |