Opportunity knock to own a 3-bedrooms, 2-bathrooms semi-detached home in a desirable Scarborough location with updated front entrance patio. Ideal for first time buyer and buyer looking to add their personal touch. Separate side entrance to the basement. Conveniently located near Warden & St. Clair with walking distance to schools, parks, transit, shopping, and everyday amenities. 2026 improvements (front entrance door, side entrance door, basement windows, 2nd floor bathroom, fridge) (id:13843)
| MLS # | E13865796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | HUNG WING (TONY) HUI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3560.32 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1L1T3 |
| Listing VS Median (in M1L1T3) | |
Price: $779,000 low | high Med: $779,000 sqft: 700 low | high Med: 700 $ / sqft: $1,113 low | high Med: $1,113 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Toronto (Clairlea-Birchmount) |
| Postal Code | M1L1T3 |
| Listing VS Median (in M1L1T3) | |
Price: $779,000 low | high Med: $779,000 sqft: 700 low | high Med: 700 $ / sqft: $1,113 low | high Med: $1,113 On site: 18 low | high Med: 18 | |