Some addresses simply carry a little more weight and in Armstrong, Sage Avenue is one of them. Set on an impressive two-title property overlooking the city, this exceptional two-storey home offers the space, privacy and setting to create the lifestyle you've been waiting for. Inside, a main-floor primary suite gives you your own retreat, while upstairs, three oversized bedrooms and a cleverly designed sibling bathroom, with dual vanities separated from the bath and shower area, make busy family mornings work beautifully. Downstairs, the fully finished basement adds two more bedrooms, a full bathroom and an expansive media/entertainment space ready for movie nights, teenagers or weekend guests. Outside, mature landscaping, fruit trees and full irrigation surround a yard made for entertaining, evenings around the fire pit or even a future pool. A double garage, covered breezeway, huge mudroom and additional workshop space add function to all that space. And with views across Armstrong to the mountains beyond, plus schools, Memorial Park and downtown all within walking distance, this isn't simply a home you move into, it's a property you build a life around. (id:13843)
| MLS # | 10402187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 17 |
| Listing Provided By | Real Broker B.C. Ltd | Chris Holm |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,719 |
| Garage | 6 |
| Story(s) | 3 |
| Acreage | 0.68 |
| Property View | City view, Mountain view, Valley v |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Wine Fridge, Microwave, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Central island |
| Fencing | Fence |
| Parking Features | Detached Garage, Additional Parking |
|---|---|
| Parking Total | 6 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3400 |
|---|
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V4Y0J2 |
| Listing VS Median (in V4Y0J2) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 4,719 low | high Med: 4,719 $ / sqft: $292 low | high Med: $292 On site: 17 low | high Med: 17 | |
| Province | BC |
|---|---|
| City | Armstrong |
| Postal Code | V4Y0J2 |
| Listing VS Median (in V4Y0J2) | |
Price: $1,379,000 low | high Med: $1,379,000 sqft: 4,719 low | high Med: 4,719 $ / sqft: $292 low | high Med: $292 On site: 17 low | high Med: 17 | |
![]() | $1,300,0003932 Hornby TerraceArmstrong, BC V4Y0X7 |