Absolutely stunning fully Renovated from top to bottom over 40K spent *Best Panoramic Views of City Centre and celebration square! Most Popular 2+1 Layout, Spacious, Open Concept! Brand New Kitchen W/Granite Counters/backsplash, Brand new S/S Fridge, S/S dishwasher, Microwave and S/S Gas stove *new custom blinds* Walking Distance To Square One Mall, Living Arts Theater, University Campus & YMCA. Easy Access To 403, QEW, Minutes To Go Station and Toronto Int'l Airport. All Modern Amenities Available. You Will Not Be Disappointed! Shows 10 +++ (id:374)
| MLS # | W13729346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $683 |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | SHIVA DESAI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds |
| Fireplace Yes / No | Yes |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3047 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4N2 |
| Listing VS Median (in L5B4N2) | |
Price: $614,907 low | high Med: $499,000 sqft: 900 low | high Med: 700 $ / sqft: $683 low | high Med: $713 On site: 63 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B4N2 |
| Listing VS Median (in L5B4N2) | |
Price: $614,907 low | high Med: $499,000 sqft: 900 low | high Med: 700 $ / sqft: $683 low | high Med: $713 On site: 63 low | high Med: 32 | |