Penthouse loft-style condo offering over 1100 square feet on 2 levels! Dramatic soaring vaulted ceiling- 22 feet at its peak, wood and steel exposed staircase, bedroom with full ensuite overlooking the lower level and thru floor to ceiling windows. Beautifully presented and move-in ready. Step outside to enjoy everything downtown Langford has to offer including cafes, restaurants, shops, entertainment and Langford Station. (id:13843)
| MLS # | 1051225 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $489 |
| Status | Active |
| Year | 2004 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Sabre Realty Group | Tony Joe |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Zoning | Residential/Commercial |
| Acreage | 0.02 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Other |
|---|
| Parking Features | Carport, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2555.68 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2X8 |
| Community Name | Lavender Square |
| Listing VS Median (in Lavender Square) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $409 low | high Med: $409 On site: 22 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2X8 |
| Community Name | Lavender Square |
| Listing VS Median (in Lavender Square) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $409 low | high Med: $409 On site: 22 low | high Med: 22 | |