TOP FLOOR TREAT! #408 in the desirable Maya Building comes fully LOADED! 2 Beds 2 Baths 835sqft, 1 Parking, Storage locker on the same floor as the condo, Covered balcony giving you a 24/7/365 BBQ szn, 13'6ft high Vaulted ceilings in living room w/Expansive Bay window letting natural light flood the space creating a GRAND feel & Motorized blinds for when you want to keep that natural light out;)Functional open layout great for entertaining, Spacious Kitchen w/Gas Range, Quartz Counters, S/S appliances & Built in wine storage! PRIME location just steps to Coq centre,Sky Train, Aquatic Centre,Douglas College, Lafarge Lake & TONS of shops and restaurants! So much to say you Click "VIRTUAL TOUR" For more Info, Pics, Videos & 3D Floorplan! (id:13843)
| MLS # | R3174532 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $540 |
| Status | Active |
| Year | 2011 |
| Days On Site | 11 |
| Listing Provided By | Royal LePage Elite West | Dan Edwards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 835 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2326.79 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0H7 |
| Listing VS Median (in V3B0H7) | |
Price: $599,900 low | high Med: $579,990 sqft: 835 low | high Med: 837 $ / sqft: $718 low | high Med: $693 On site: 11 low | high Med: 32 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0H7 |
| Listing VS Median (in V3B0H7) | |
Price: $599,900 low | high Med: $579,990 sqft: 835 low | high Med: 837 $ / sqft: $718 low | high Med: $693 On site: 11 low | high Med: 32 | |