New ListingWelcome to your next chapter in one of Cambridge's most sought after neighbourhoods. Welcome to 428 Freure Drive where pride of ownership is evident everywhere you look. This beautifully maintained 3 bedroom, 2.5 bath home perfectly blends modern style, comfort, and outdoor living. Inside, you'll find a bright, functional layout designed for today's lifestyle, offering spacious principal rooms, a contemporary kitchen, and an inviting atmosphere that's ideal for both everyday living and entertaining. Step outside and discover your own private backyard oasis. The stunning inground pool creates the ultimate retreat for relaxing summer days, weekend barbecues, and memorable evenings with family and friends. Beautifully landscaped and thoughtfully designed, this outdoor space truly sets the property apart. Located in a desirable family-friendly neighbourhood close to parks, schools, shopping, and commuter routes, this exceptional home offers the perfect balance of convenience and luxury. Move in, unpack, and start enjoying everything this incredible property has to offer. (id:13843)
| MLS # | X14092458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Red And White Realty Inc | VICTOR ESTEIREIRO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6035 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S0B4 |
| Listing VS Median (in N1S0B4) | |
Price: $869,900 low | high Med: $869,900 sqft: 1,500 low | high Med: 1,702 $ / sqft: $580 low | high Med: $518 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1S0B4 |
| Listing VS Median (in N1S0B4) | |
Price: $869,900 low | high Med: $869,900 sqft: 1,500 low | high Med: 1,702 $ / sqft: $580 low | high Med: $518 On site: 3 low | high Med: 3 | |