New ListingWelcome to 4499 Fourth Ave, a truly inviting family home in the heart of Niagara Falls. This generous four-bedroom, three-and-a-half-bathroom residence is perfectly tailored for family living, offering an impressive layout with ample space throughout. Step inside and discover bright, carpet-free interiors and a superbly spacious kitchen, featuring a vast granite-topped island-perfect for meal prep and family gatherings. The primary bedroom is a private retreat, complete with its own bathroom and walk-in wardrobe, while a junior master suite boasts a modern three-piece bath. Each bedroom offers abundant space, ensuring comfort for every family member. Relax in the welcoming family room with a gas fireplace and large windows that fill the space with natural light .A deck is easily accessed from the open-plan living and dining area. Additional highlights include convenient second-floor laundry, an inside entry from the single-car garage, and parking for two vehicles. Located close to local amenities, parks, and excellent schools, 4499 Fourth Ave delivers the ideal blend of practicality and style-everything a growing family could wish for. (id:13843)
| MLS # | X14103164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | ENGEL & VOLKERS NIAGARA | Carmela D'Amico |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E4N4 |
| Listing VS Median (in L2E4N4) | |
Price: $2,900 low | high Med: $400,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $160 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E4N4 |
| Listing VS Median (in L2E4N4) | |
Price: $2,900 low | high Med: $400,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $160 On site: 2 low | high Med: 2 | |