Located on a large 665.9 sq m corner lot on a quiet street and only steps to Gold Bar Elementary school. Close proximity to the river valley and downtown. Nicely updated including a newer kitchen with modern white cabinets, Quartz countertops, pot lighting and stainless steel appliances. Newer luxury vinyl plank and carpeting on the main floor. Newer A/C and high efficiency furnace. Vinyl windows. Oversized garage with 220V. Spacious yard. Shows very well! For more details please visit the REALTOR's® Website. (id:13843)
| MLS # | E4513218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 8 |
| Listing Provided By | MaxWell Polaris | Dwight Streu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Dishwasher, Dryer, Two stoves, Window Coverings, Garage door opener remote(s), Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Lot Features | See remarks |
|---|
| Parking Features | Detached Garage, RV, Oversize |
|---|---|
| Parking Total | 5 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6A1B9 |
| Listing VS Median (in T6A1B9) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $436 low | high Med: $436 On site: 8 low | high Med: 8 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6A1B9 |
| Listing VS Median (in T6A1B9) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $436 low | high Med: $436 On site: 8 low | high Med: 8 | |