Uninterrupted 180-degree views of the city skyline and mountains. Thoughtfully designed with recent, tasteful renovations, gives this home a polished, contemporary feel-perfect for entertaining, hosting, & enjoying. Expansive view-facing living and dining areas are complemented by a chef's kitchen with premium appliances and a separate wok kitchen. Expansive terraces seamlessly extend the living space outdoors, creating an exceptional setting for sunset dining, entertaining, and enjoying breathtaking panoramic views. BONUS: Added versatility includes a private one-bedroom suite (fully equipped with kitchen, laundry, and private patio access) and a studio suite on the basement, ideal for guests or rental income. Located just steps to Trafalgar Elementary and Prince of Wales Secondary. (id:374)
| MLS # | R3172041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 20 |
| Listing Provided By | Dracco Pacific Realty | Frank Peng |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,567 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Radiant heat |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 27968.3 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L2V8 |
| Listing VS Median (in V6L2V8) | |
Price: $6,300,000 low | high Med: $6,300,000 sqft: 4,567 low | high Med: 4,567 $ / sqft: $1,379 low | high Med: $1,379 On site: 20 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6L2V8 |
| Listing VS Median (in V6L2V8) | |
Price: $6,300,000 low | high Med: $6,300,000 sqft: 4,567 low | high Med: 4,567 $ / sqft: $1,379 low | high Med: $1,379 On site: 20 low | high Med: 20 | |
![]() | $5,188,0002507 Edgar CrescentVancouver, BC V6L2G5 |
![]() | $4,880,0004729 Paton StreetVancouver, BC V6L2H9 |
![]() | $4,799,0002509 Mcbain AvenueVancouver, BC V6L2C5 |