Opportunity awaits at 4607 Perth 135 Road, Perth East! Set on approximately 1.5 acres ( with 260 feet frontage) this property offers a solid double-brick, 3-bedroom home with 1.5 bathrooms and an impressive 40' x 30' dream workshop ( steel roof, steel beam construction) with oversized two doors. A fantastic opportunity for buyers seeking space, versatility, and the chance to update a home to their own taste. The substantial workshop features concrete floors, two oversized garage doors, a metal roof, propane heating, water supply, a floor drain, and additional second-floor storage. The home offers natural gas heating, central air conditioning, central vacuum, a drilled well, and metal roofing. Two basement entrances provide convenient access, while separate septic systems serve the home and workshop. Refrigerator, stove, dishwasher, washer, and dryer are included. If you have been searching for a property with acreage, a substantial workshop, and plenty of potential, bring your ideas and explore the possibilities! (id:13843)
| MLS # | X14000326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX A-B Realty Ltd | LIZ SEREC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 14 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas, Propane |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Flat site, Conservation/green belt, Lighting, Sump Pump |
| Foundation Details | Stone, Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 14 |
| Sewer | Septic System |
|---|---|
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 3705.1 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Perth East (Ellice) |
| Postal Code | N0K1X0 |
| Listing VS Median (in N0K1X0) | |
Price: $649,900 low | high Med: $1,037,450 sqft: 2,000 low | high Med: 2,000 $ / sqft: $325 low | high Med: $562 On site: 10 low | high Med: 93.5 | |
| Province | ON |
|---|---|
| City | Perth East (Ellice) |
| Postal Code | N0K1X0 |
| Listing VS Median (in N0K1X0) | |
Price: $649,900 low | high Med: $1,037,450 sqft: 2,000 low | high Med: 2,000 $ / sqft: $325 low | high Med: $562 On site: 10 low | high Med: 93.5 | |